The MIB wishes to thank all who attended and especially those who supported us with a donation.
| May 1st 2026 Nadukal Collection | ||||||
| baht donation | ||||||
| 1 | Ruslan | Malaysia | 3200 | |||
| 2 | Krishna | 5000 | ||||
| 3 | Silva | Kumar & family | 5000 | |||
| 4 | Datuk | Jojie & family | 5000 | |||
| 5 | Mr | Jeeva | Shiva Twr | 2000 | ||
| 6 | Charanjit | Singh | Ayuthaya | 5000 | ||
| 7 | Mr | Sivam | – | 4140 | ||
| 8 | Major | Kaveen | 1650 | |||
| 9 | Dr. | JJ Karwacki | QR tile | 1500 | ||
| 10 | Jay | 500 | ||||
| 11 | Palanichamy | 3000 | ||||
| 12 | Raj | Kumar | CgNet | 4050 | – | |
| 13 | Ranjit | Kaur/Rahul | 5000 | |||
| 14 | Sanasi | Naidu | Mal A F | 4050 | ||
| 15 | MG (rtd) | Gonzalez | 2435 | |||
| 16 | Vimalan | 1620 | ||||
| 17 | Amigo | Sir | 810 | |||
| 18 | Navin | SSB | 500 | |||
| 19 | Ramis | Subramaniam | 1500 | |||
| 20 | James | Abraham | – | 5000 | ||
| 21 | Soma | Anneh | 2000 | |||
| 22 | Navin | Thambi | 500 | |||
| 23 | Sasidaran | Sellapah | 815 | |||
| 24 | Kamala | Ernest | 1000 | |||
| 25 | Nagarajah | Family | 2470 | |||
| 26 | Shyam | Raj & family | 3000 | |||
| 27 | Shangkar | Achuthan | 3000 | |||
| 28 | Nagarajah | Family | 2470 | |||
| 29 | Shela | Nagamuthu | 1646 | |||
| 30 | Cikgu | Siva | 822 | |||
| 31 | Ramesh | Pandian | 2000 | |||
| 32 | TTS | Sundat | 1000 | |||
| 33 | Khun | Chuan Thakur | IAT | 5000 | ||
| Total date: 98,327 | 98327 | |||||
| Expenses: | ||||||
| Thai Baht | ||||||
| 27,200 | Tent, Tables, Chairs, Podium, TV, Cameraman, Water, Cleaning | |||||
| 9,780 | Priest Services | |||||
| 2,600 | Priest Transportation | |||||
| 1,000 | Monks Red Packet 1000.00 (Sangkatan doated by Ramesh) | |||||
| 8,300 | Dr JJ Benches, Wreaths and Cement work | |||||
| 5,000 | Snacks and Drinks from Si Fa | |||||
| Total 54,880 | 53,880 | |||||
| Balance 43,447 in MIB account. | ||||||
| Actual amount in Bank is 57,924.59 | ||||||
| Retired Tamil Customs officers | ||||||
| 1 | Muniandy | RM100.00 | ||||
| 2 | Balan | K. | RM100.00 | |||
| 3 | Gunarasa | RM100.00 | ||||
| 4 | Murugaya | RM100.00 | ||||
| 5 | Kiruppalani | RM100.00 | ||||
| 6 | Dato | Raman Velu | RM200.00 | |||
| 7 | Dato KP | Supramaniam | RM150.00 | |||
| 8 | Mdm | Mangaiyarkarsi | RM100.00 | |||
| 9 | Datuk | Subrayan | RM100.00 | |||
| 10 | Shanmugam | RM100.00 | ||||
| 11 | Raja Kumaran | RM150.00 | ||||
| 12 | Munusamy | RM150.00 | ||||
| 13 | Partiban | RM300.00 | ||||
| 14 | S.N | Raja | RM100.00 | |||
| 15 | Dato | Mariappa | RM100.00 | |||
